Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30591
Title: | Introduction to prompt engineering: concept, types, characteristics |
Authors: | Смоликова, Татьяна Михайловна |
Keywords: | нейронные сети искуственный интеллект инжиниринг подсказок интеллектуальные информационные системы |
Issue Date: | 2024 |
Citation: | Smolikova, T. M. Introduction to prompt engineering: concept, types, characteristics / T. M. Smolikova // Scientific advances and innovative approaches : Proceedings of the XII International Scientific and Practical Conference 25-26 July 2024, Tokyo, Japan / Editor Tarmo Vesik. - Tokyo, 2024. - P. 5-7. - Bibliogr.: 3 titles. |
Abstract: | The article discusses the basic concepts and principles of Prompt Engineering and proposes a classifi-cation of Prompt types, in terms of creative and applied approaches. Particular attention is paid to the charac-teristics of effective prompt engineering, including clarity and specificity of wording, context relevance, query structuring, flexibility and adaptability with hallucination minimisation and optimisation for specific AI models. The potential of prompt technologies to improve the quality and accuracy of interactions with AI models is also revealed. |
URI: | http://hdl.handle.net/123456789/30591 |
Appears in Collections: | Статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9_introduction_to_prompt_engineering.pdf | 310.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.